Please note that concessionary rates, 2 fore 1 vouchers, County cards, etc, are all based on the appropriate DAY RATE
JUNIORS & STUDENTS – half appropriate adult green fee.

Summer Prices | Midweek Monday to Thursday |
Friday, Weekend & Bank Holidays |
18 Holes | £25.00 | £32.00 |
Day’s Golf | £35.00 | £42.00 |
11 Holes | £18.00 | £22.00 |
Member’s Guest 18 Holes | £15.00 | £18.00 |
Member’s Guest 11 Holes | £10.00 | £12.00 |
Junior | £12.50 | £17.50 |
Winter Prices* | Midweek Monday to Thursday |
Friday, Weekend & Bank Holidays |
18 Holes | £18.00 | £20.00 |
Day’s Golf | £25.00 | £30.00 |
11 Holes | £12.00 | £15.00 |
Member’s Guest 18 Holes | £12.00 | £15.00 |
Member’s Guest 11 Holes | £8.00 | £10.00 |
Junior | £9.00 | £11.00 |
* Winter tees usually in use
Society Rates
For our society packages (12 or more players) click HERE
Buggy Hire
We have a small fleet of mostly electric buggies at Woodlake Park and their use is subject to suitable weather and ground conditions.
As these are limited in number we advise that you book in advance of your visit.
Hire costs for visitors are £25 per buggy for 18 holes and £35 per buggy, all day.