Woodlake Park Golf Club – Red
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Mallard | 4 | 7 | 343 | 10 | Plover | 3 | 18 | 118 |
2 | Little Grebe | 4 | 11 | 260 | 11 | Cormorant | 5 | 2 | 514 |
3 | Osprey | 5 | 1 | 469 | 12 | Heron | 5 | 10 | 443 |
4 | Snipe | 3 | 9 | 184 | 13 | Curlew | 4 | 6 | 315 |
5 | Greenshank | 4 | 3 | 321 | 14 | Sandpiper | 3 | 16 | 106 |
6 | Coot | 5 | 13 | 432 | 15 | Lapwing | 4 | 4 | 304 |
7 | Teal | 3 | 17 | 133 | 16 | Moorhen | 3 | 8 | 170 |
8 | Shelduck | 5 | 5 | 365 | 17 | Wigeon | 5 | 12 | 439 |
9 | Whimbrel | 4 | 15 | 325 | 18 | Swan | 4 | 14 | 259 |
out | 37 | 2832 | in | 36 | 2668 | ||||
out | 37 | 2832 | |||||||
in | 36 | 2668 | |||||||
Total | 71 | 5500 |
Woodlake Park Golf Club – White
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Mallard | 4 | 9 | 376 | 10 | Plover | 3 | 10 | 170 |
2 | Little Grebe | 4 | 15 | 286 | 11 | Cormorant | 4 | 6 | 536 |
3 | Osprey | 5 | 3 | 537 | 12 | Heron | 5 | 13 | 516 |
4 | Snipe | 3 | 11 | 231 | 13 | Curlew | 4 | 8 | 347 |
5 | Greenshank | 4 | 5 | 360 | 14 | Sandpiper | 3 | 18 | 139 |
6 | Coot | 4 | 1 | 442 | 15 | Lapwing | 4 | 2 | 414 |
7 | Teal | 3 | 17 | 155 | 16 | Moorhen | 3 | 15 | 196 |
8 | Shelduck | 5 | 7 | 450 | 17 | Wigeon | 5 | 4 | 508 |
9 | Whimbrel | 5 | 13 | 365 | 18 | Swan | 4 | 16 | 281 |
out | 36 | 3202 | in | 36 | 3107 | ||||
out | 36 | 3202 | |||||||
in | 36 | 3107 | |||||||
Total | 72 | 6309 |
Woodlake Park Golf Club – Yellow
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Mallard | 4 | 9 | 343 | 10 | Plover | 3 | 10 | 130 |
2 | Little Grebe | 4 | 15 | 275 | 11 | Cormorant | 5 | 6 | 525 |
3 | Osprey | 5 | 3 | 518 | 12 | Heron | 5 | 14 | 471 |
4 | Snipe | 3 | 11 | 215 | 13 | Curlew | 4 | 8 | 334 |
5 | Greenshank | 4 | 5 | 358 | 14 | Sandpiper | 3 | 18 | 106 |
6 | Coot | 4 | 1 | 432 | 15 | Lapwing | 4 | 2 | 359 |
7 | Teal | 3 | 17 | 144 | 16 | Moorhen | 3 | 12 | 187 |
8 | Shelduck | 5 | 7 | 440 | 17 | Wigeon | 5 | 4 | 493 |
9 | Whimbrel | 4 | 13 | 355 | 18 | Swan | 4 | 16 | 267 |
out | 36 | 3080 | in | 36 | 2872 | ||||
out | 36 | 3080 | |||||||
in | 36 | 2872 | |||||||
Total | 72 | 5952 |