Woodlake Park Golf Club
Competition Result
Non-Qualifying
Type : Stableford CSS Score : 69
Course : Woodlake Winter Tees Course Par : 71
Wales v Italy 2008
23-02-2008
Division : 1
Name Points Handicap Comments
Mr. A Pitt A313 39 23 After Count-Back
Mr. R Taylor A267 39 14 After Count-Back
Mr P T Spittle J157 39 5 After Count-Back
Mr. P J Law A424 38 9
Mr N M Craik A803 38 18
Mr J J Lewis E274 38 20
Mr A J Lewis A811 37 21
Mr R Edwards J169 37 7
Mr. J Povall A498 37 13
Mr. W Hinwood A510 37 7
Mr S Mainwaring A996 36 13
Mr A Poval A706 36 13
Mr N D Williams A928 36 6
Mr. D Lowden A382 36 7
Mr J Harris A723 36 13
Mr J A Lewis A1000 36 17
Mr. J G Lowden E171 35 15
Mr. R Tuck A559 35 23
Mr. S J Cobner A589 35 11
Mr. A Willis A495 35 6
Mr. D Phelps A590 35 6
Mr A D Bloomer A717 35 13
Mr R.E Davies A909 35 4
Mr. R B Appleby A285 34 9
Mr. C Herritty A411 34 6
Mr D. P Skyrme A912 34 9
Mr P Waters A725 34 12
Mr J P Davies A862 34 7
Mr. T Dovey A341 34 10
Mr. P J Spencer A993 33 15
Mr S P Lee A671 33 15
Mr. M Black A244 33 13
Mr P Seaward A905 33 24
Mr. R W Morgan A463 33 9
Mr G L Freeman A667 33 12
Mr. D Rees A142 32 12
Mr. E Pitt A314 32 16
Mr D L Griffin A871 32 21
Mr P M Ellaway A329 32 13
Mr B Carpenter A983 32 17
Mr D Crocker A756 32 11
Mr R Ganges B225 32 11
Mr C A K Moore G130 32 6
Mr P Smith A934 32 17
Mr. C Short A374 32 7
Mr D Phelps A1013 31 12
Mr. G # Morgan A177 31 8
Mr. R G Willis A488 31 17
Mr B J Lewis A999 31 7
Mr. G Williams A220 31 12
Mr. S W Cryer A487 30 16
Mr R Blackmore A979 30 11
Mr R Adams A237 30 6
Mr D Morgan A718 30 11
Mr S Dominy A680 30 6
Mr. P C James A401 30 6
Mr S Hambleton A973 30 15
Mr. D Jones A270 30 6
Mr Phi Jones A808 29 10
Mr. M Skinner A112 29 1
Mr. A Terry A211 29 14
Mr J Hinwood E292 28 28
Mr. P D Rees A246 28 26
Mr. R W Goodwin A348 28 14
Mr. D J Burton A205 28 17
Mr. S Smith A339 28 19
Mr T Hannon J141 28 21
Mr G Hooper G153 28 19
Mr A J Tippins B220 27 17
Mr. K D Piddington A372 27 16
Mr. M G Couzens A144 27 10
Mr D Adams A955 27 17
Mr. M Twomey A206 27 11
Mr J Pickering A908 27 20
Mr. W Tanner A174 26 11
Mr. J O Southan A508 25 5
Mr. H Hobbs D105 24 16
Mr R Bevan B293 23 10
Mr. M Hallett A496 22 8
Mr. C Mcguire A232 19 14
Mr. P Horton A547 15 8
Mr. S Brydon A110 N/R 17
Mr. J Appleby A158 N/R 13
Mr C Stone A910 N/R 13
Mr. V Thomas A476 N/R 5
Mr. S H Davies A571 N/R 5
Mr. S Jones A515 N/R 7
Mr. R Harison A315 N/R 7