Woodlake Park Golf Club
Competition Result
Non-Qualifying
Type : Stableford CSS Score : 69
Course : Woodlake Winter Tees Course Par : 71
Wales v Ireland 2008
8-03-2008
Division : 1
Name Points Handicap Comments
Mr N M Craik A803 42 18
Mr J A Lewis A1000 39 17
Mr R Blackmore A979 39 11
Mr C A K Moore G130 38 6
Mr A J Lewis A811 37 21
Mr R Adams A237 37 6
Mr. A Willis A495 36 6
Mr D Redwood A953 36 3
Mr S P Stokes A722 35 11
Mr R.E Davies A909 35 4
Mr. J Burley D137 35 15
Mr J Burrows A810 35 15
Mr D Adams A955 34 17
Mr J Pickering A908 34 20
Mr. R B Appleby A285 34 9
Mr. T K Osmond A131 34 15
Mr B Carpenter A983 33 17
Mr D Pewtner A505 33 15
Mr M Osmond A868 33 6
Mr. G Williams A220 33 12
Mr Phi Jones A808 32 11
Mr. R Tuck A559 32 23
Mr G L Freeman A667 32 12
Mr. S Bracchi A113 32 11
Mr L Jenkins A944 31 13
Mr D. P Skyrme A912 31 9
Mr. J Povall A498 31 12
Mr. S J Cobner A589 31 11
Mr P Smith A934 31 17
Mr. A Pitt A313 31 23
Mr. M Hallett A496 31 8
Mr. B Fisher A135 31 8
Mr. A Edmonds D145 30 15
Mr. S W Cryer A487 30 16
Mr P M Ellaway A329 30 13
Mr. D Lowden A382 30 7
Mr. J Appleby A158 30 13
Mr. T Hapgood A284 29 13
Mr. T Dovey A341 29 10
Mr. P J Law A424 29 8
Mr. P C James A401 28 6
Mr. R W Goodwin A348 28 14
Mr. K D Piddington A372 28 16
Mr. G # Morgan A177 28 8
Mr. J Millar A196 27 15
Mr P Seaward A905 27 24
Mr. J G Lowden E171 27 15
Mr J J Lewis E274 27 19
Mr. W Tanner A174 26 11
Mr. M Twomey A206 26 12
Mr A D Bloomer A717 26 13
Mr R Ganges B225 26 11
Mr. M Black A244 25 13
Mr. M H Miller A169 25 6
Mr D Crocker A756 24 11
Mr. D J Burton A205 24 18
Mr P Waters A725 24 12
Mr. P D Rees A246 23 26
Mr D Phelps A1013 15 13
Mr. D Rees A142 14 13
Mr. J O Southan A508 N/R 5
Mr. J R Lewis A591 N/R 7
Mr. E Pitt A314 N/R 16
Mr. D Phelps A590 N/R 6
Mr. M G Couzens A144 N/R 10
Mr D Morgan A718 N/R 11
Mr D L Griffin A871 N/R 21
Mr. G Black A405 N/R 12
Mr. D Jones A270 N/R 6
Mr. S H Davies A571 N/R 5