Woodlake Park Golf Club
Competition Result
Type : Stroke-Play CSS Score : 72
Course : Woodlake White Tees Course Par : 71
March 2008 Monthly Medal
1-03-2008
Division : 1
Nett New
Name Gross Hcp Score Ex. Hcp Comments
Mr. J Povall A498 79 - 13 = 66 * 11.6
Mr C Stone A910 82 - 13 = 69 * 12.1
Mr S Mainwaring A996 82 - 13 = 69 * 12.3
Mr R Adams A237 75 - 6 = 69 5.8 Lowest Gross
Mr C A Phelps A938 83 - 13 = 70 *@ 11.8
Mr. S H Davies A571 75 - 5 = 70 @ 5.1 Lowest Gross
Mr. W Hinwood A510 77 - 7 = 70 * 6.1
Mr. P J Law A424 79 - 9 = 70 * 8.3
Mr J J Lewis E274 91 - 20 = 71 *@ 19.3
Mr. R Taylor A267 85 - 14 = 71 * 13.3
Mr C K Evans A899 89 - 17 = 72 17.1
Mr. S W Cryer A487 88 - 16 = 72 16.1
Mr R Ganges B225 83 - 11 = 72 11.1
Mr G Hooper G153 91 - 19 = 72 19.4
Mr D L Griffin A871 93 - 21 = 72 20.5
Mr A J Lewis A811 94 - 21 = 73 21.2
Mr N D Williams A928 79 - 6 = 73 5.9
Mr. J Appleby A158 86 - 13 = 73 12.5
Mr L Whitcombe A997 84 - 11 = 73 AWAY
Mr R Blackmore A979 84 - 11 = 73 11.3
Mr. D Lowden A382 80 - 7 = 73 6.7
Mr. D Jones A270 80 - 6 = 74 5.6
Mr R Edwards J169 81 - 7 = 74 7.0
Mr J Tun A998 85 - 10 = 75 @ 9.6
Mr P M Ellaway A329 88 - 13 = 75 13.1
Mr P Taylor A915 77 - 2 = 75 2.1
Mr D Adams A955 92 - 17 = 75 16.6
Mr B J Lewis A999 82 - 7 = 75 6.6
Mr. C Short A374 82 - 7 = 75 6.9
Mr. M Skinner A112 76 - 1 = 75 AWAY
Mr D. P Skyrme A912 84 - 9 = 75 @ 8.7
Mr B Carpenter A983 93 - 17 = 76 @ 16.8
Mr. S J Cobner A589 87 - 11 = 76 11.0
Mr R. P. Jones A1009 83 - 7 = 76 7.2
Mr D Redwood A953 79 - 3 = 76 3.3
Mr. S Bracchi A113 87 - 11 = 76 11.0
Mr. A Willis A495 82 - 6 = 76 5.7
Mr P Black A982 95 - 19 = 76 @ 18.7
Mr L Jenkins A944 89 - 13 = 76 @ 12.5
Mr. W Tanner A174 88 - 11 = 77 11.3
Mr D Crocker A756 88 - 11 = 77 11.0
Mr. C J Petterson A409 93 - 16 = 77 16.1
Mr C A K Moore G130 83 - 6 = 77 6.4
Mr J A Lewis A1000 94 - 17 = 77 @ 17.1
Mr K L Davies A1038 93 - 16 = 77 @ 15.6
Mr G L Freeman A667 90 - 12 = 78 11.7
Mr. D J Burton A205 95 - 17 = 78 17.5
Mr. R W Morgan A463 87 - 9 = 78 9.2
Mr S Hambleton A973 94 - 15 = 79 14.9
Mr. T Dovey A341 89 - 10 = 79 10.4
Mr. G Black A405 91 - 12 = 79 12.1
Mr Phi Jones A808 89 - 10 = 79 10.5
Mr D Forward A887 94 - 15 = 79 15.3
Mr P Smith A934 96 - 17 = 79 16.7
Mr P Seaward A905 104 - 24 = 80 24.3
Mr. D Rees A142 93 - 12 = 81 12.5
Mr B R Gowell A976 98 - 17 = 81 16.6
Mr D Morgan A718 93 - 11 = 82 10.8
Mr J P Davies A862 89 - 7 = 82 6.7
Mr. M Black A244 95 - 13 = 82 13.3
Mr J Harris A723 95 - 13 = 82 12.6
Mr. M Hallett A496 91 - 8 = 83 8.2
Mr A J Tippins B220 100 - 17 = 83 17.4
Mr. G # Morgan A177 91 - 8 = 83 7.9
Mr J Winn A880 99 - 15 = 84 14.8
Mr N Cole A777 100 - 15 = 85 15.1
Mr. P D Rees A246 111 - 26 = 85 25.6
Mr. J G Lowden E171 100 - 15 = 85 14.8
Mr. M Twomey A206 97 - 11 = 86 11.5
Mr J Hinwood E292 130 - 28 = 102 39.4
Mr. A Terry A211 N/R - 14 = N/R 14.0
Mr A Poval A706 N/R - 13 = N/R 12.7
Mr D Phelps A1013 N/R - 12 = N/R 12.5
Mr. M G Couzens A144 N/R - 10 = N/R 9.6
Mr. P Slade A379 N/R - 9 = N/R 8.7
Mr. R B Appleby A285 N/R - 9 = N/R 9.1
Mr. D Bidgood A386 N/R - 7 = N/R 7.0
Mr J P Davies A939 N/R - 6 = N/R 5.6
Mr M Osmond A868 N/R - 6 = N/R 6.4
Mr. V Thomas A476 N/R - 5 = N/R 4.8
Mr R.E Davies A909 N/R - 4 = N/R 4.2
Mr A Gowell A977 N/R - 3 = N/R 3.1
Mr. K Charley A381 N/R - 3 = N/R 3.2